Views: 0 Author: Site Editor Publish Time: 2022-02-24 Origin: Site
Junior high-efficiency air filterRefers to the air filtration device, generally used in clean workshops, cleansing plants, laboratory and clean rooms, or for dustproof for electronic mechanical communication equipment. There is an initial filter, a medium-role filter, an efficient filter and a sub-efficacy model. Various models have different standards and performance.
◆ Rationalize filter efficiency at all levels
In general, the last level filter determines the degree of air purification, and the upstream level filters mainly protect, protect the lower airborne filter to extend its service life, or protect the air conditioning system to ensure its normal operation.
In the air conditioning design, you should first determine the efficiency of the last level filter according to the user's cleanup requirements, then select the protective filter, if this level filter needs to be protected, it is necessary to add a filter in its upper wind. Protect the filter collective \"pre-filter \".
The efficiency of each of the filters should be properly matched. If the efficiency specification of the neighbor two-stage filter is too large, the previous stage does not reach the role of the post-protected level; if the two levels are not large, the post-level burden is too small.
The ultimate life of the high-efficiency filter of the clean room is long, the most important factor affecting the service life is the pros and cons of the pre-filter.
When using \"g ~ f ~ h ~ u \" efficiency specification classification, it is convenient to estimate the efficiency of the filter required. In G2 ~ H12, a first-level filter is set every 2 to 4. For example: G4 → F7 → H10, where the end H10 (sub-efficient) filter determines the cleaning level of the air supply, the F7 protection H10, G4 protects F7. Clean chamber end high efficiency (HEPA) filter should be protected by a filter that is not less than f8 before the filter; the F9 ~ H11 filter can be used before the ultra-efficient (ULPA) filter. The central air conditioner itself should be protected by a filter that is not less than F5.
In the windless, low-contaminated area, the F7 filter can not be provided before the F7 filter; in the urban central air conditioning system, G3 ~ F6 is a common primary filter.
What is the efficiency level pre-filter to protect the post-first level filter, which requires designers and field engineers to use environmental, spare parts, operating energy consumption, maintenance costs and other factors and other factors.
◆ Selection reference for typical venue filters
Use place | Main filter efficiency | Common filter element | special requirements | illustrate |
Main filter in ordinary central air conditioner | F5 ~ F7 | Bag, no block filter | Reasonable filtration efficiency | Hygiene, protect the interior decoration, protect air conditioning system |
Pre-filter in ordinary central air conditioners | G3 ~ F5 | Various cheap and easy to use filters | High capacity capacity, supply is guaranteed | Protect air conditioning systems to protect the next level filter |
High-speed public place central air conditioning | F7 | Bag, no block filter | - | Prevent air inlet black stains, prevent indoor decoration |
Airport Terminal | F7 | Bag, no block filter | - | Passengers first impression |
School, kindergarten | F7 | Bag, no block filter | Fire prevention | Special safety consideration |
Clinic and ward | F7 ~ F8 | Bag, no block filter | - | Prevent cross-infection |
Museum, library | F7 | Bag, no block filter | - | Protect treasure |
Audiovisual studio | F7 | Bag, no block filter | - | Protect optical equipment and products |
100,000 level, 10,000-level non-uniform flow clean room | Hepa | Have a separator, no block high-efficiency filter | Place-by-step test, no flammable material | Filter is installed in an efficient air supply |
Level 100 clean room | Hepa | Have a separator, no block high-efficiency filter | After leaving the factory, after blocking inspection | Clean room end |
General cleansing room pre-filtered | F8 ~ h10 | Bag, no block, a partition filter | - | Ensure the normal service life of the end filter |
Chip Factory 10, 1 clean factory | ULPA | No barrier ULPA filter | Scanning test, uniform flow rate, no volatile | Today's filter for filter performance requirements |
Chip factory 10, level 1 clean factory pre-filter | Hepa | No separator, partition filter | High wind speed | Ensure the service life of the end filter is \"a lifetime \" |
Pharmaceutical industry 300,000 level clean factory | F8 ~ h10 | Bag, no block, a partition filter | Filter does not contain nutrients | Terminal filter can be located in the central air conditioner |
Negative cleansing room exhaust filter | Hepa | No separator, partition filter | reliable | Prohibition of dangerous goods emissions |
Car coated pipeline main filter | G4 ~ F7 | Bag filter | No silicone, no hair, flame retardant | Meet the paint no defect, protect the current material |
Car paint flow water line main filter | F6 ~ F7 | High temperature resistant partition filter | Silicone | Process requirement |
High requirements static spray production workshop | F7 ~ F8 | Bag, no block filter | No silicone, no hair | Guarantee appearance |
Nuclear power plant exhaust | Hepa | Have a separator, no barrier filter | Fire prevention, impact, specialized agency certification | - |
Machine room, switch station, central control room with central air conditioning | F5 ~ F7 | Bag, no block filter | - | Prevent heat dissipation due to dust and circuit failure |
Cabinet air-conditioned machine room, switch station, central control room | G3 ~ F5 | Easy flat plate filter | - | Because of the site restriction, the cabinet air conditioner is difficult to adopt other forms of filters |
Chemical fiber drawing process | F8 | Bag filter | - | Prevent broken wire |
Spinning shop | G4 ~ F7 | Bag filter, electrostatic filter | - | Prevent \"Coal Sums\" |
food industry | F7 | Bag, no block filter | No nutrient | Production environment |
Clean workbench, wind shower room | Hepa | Have a separator, no block high-efficiency filter | - | - |
Rolled steel main motor | F7 | Bag filter | Flame retardant | Prevent motor failure caused by dust |
Current air conditioner | F7 | Self-cleaning filter, bag filter | - | Domestic tobacco industry currently pop self-cleaning filtering device |
Home central air conditioner | G3 ~ G4 | Flat filter | Cheap, beautiful | Premium |
Ordinary household air conditioner | Nylon net filter | Can be cleaned | Blocking fiber and rough dust | |
Sand area pre-filtered | - | Inertial dust removing device, water bath dust removing device, roller blind filter | - | Clear large particle dust, work only when weird |
Gas turbine with centrifugal air compressor | F7 ~ F8 | No separator, bag type, partition filter, self-cleaning filter | Anti-shock, flame retardant | Prevent internal fouling, wear, corrosion |
Axial air compressor | F5 ~ F7 | No separator, bag filter | Anti-shock, flame retardant | Prevent blade wear |
Reciprocal air compressor, internal combustion engine | G3 ~ F5 | Bag filter, filter, flat filter | Anti-impact, overtield resistance | Prevent cylinder wear |
High-level car air conditioner | F7 | No barrier filter element | - | Dust, flour pollen |
High-end household vacuum cleaner | F7 | No barrier filter element | Strong, resistant to water | Prevent drainous secondary pollution |
Clean room vacuum cleaner | Hepa | No barrier filter element | Strong, resistant to water | Prevent drainous secondary pollution |
Household air purifier | F7 ~ f9 | Cylindrical and square non-barrier filter elements | Cheap, beautiful | Premium |
Gas mask | Hepa | No barrier filter element | Temperature, water resistant | Combination of activated carbon |
Note: \"Main Filter \" refers to the filter, or a filter for the specified part
Disclaimer:The above content is from the network, copyright belongs to the original author, such as copyright issues related to the work, please let us know to deal with it in time!